Attainment and Progress
EYFS Attainment in 2026
| Smitham EYFS % at GLD 2026 | |
| School 2026 | National 2026 |
| 72% | 67% |
Phonics Screening Check Summary 2026
| Smitham Phonics Screening Check Summary 2026 | |||
| Year 1 | Year 2 Cumulative | ||
| School | National | School | National |
| 88% | 79% | 99% | 92% |
Year 4 Multiplication Check 2026
| Smitham Multiplication Tables Check 2026 | |
| School | National |
| 23.0 | 21.7 |
End of KS2 Attainment in 2026
| Smitham end of KS2 Results - Reading | |
| Expected Standard - School | National |
| 80% | 75% |
| Greater Depth - School | Greater Depth - National |
| 35% | 31% |
| Smitham end of KS2 Results - Writing | |
| Expected Standard - School | National |
| 76% | 71% |
| Greater Depth - School | Greater Depth - National |
| 14% | 13% |
| Smitham end of KS2 Results - Maths | |
| Expected Standard - School | National |
| 82% | 75% |
| Greater Depth - School | Greater Depth - National |
| 30% | 27% |
| Smitham end of KS2 Results - Reading, Writing, Maths Combined | |
| Expected Standard - School | National |
| 67% | 62% |
| Greater Depth - School | Greater Depth - National |
| 14% | 9% |
| Smitham end of KS2 Results - Grammar, Punctuation and Spelling | |
| Expected Standard - School | National |
| 78% | 74% |
| Greater Depth - School | Greater Depth - National |
| 30% | 30% |
To view futher infomation on the DfE performance tables website please Click Here