Attainment and Progress
EYFS Attainment in 2025
| Smitham EYFS % at GLD 2025 | |
| School 2025 | National 2025 |
| 72% | 67% |
Phonics Screening Check Summary 2025
| Smitham Phonics Screening Check Summary 2025 | |||
| Year 1 | Year 2 Cumulative | ||
| School | National | School | National |
| 88% | 92% | 98% | 92% |
Year 4 Multiplication Check
| Smitham Multiplication Tables Check | |
| School | National |
| 23.0 | 20.6 |
End of KS2 Attainment in 2025
| Smitham end of KS2 Results - Reading | |
| Expected Standard - School | National |
| 84% | 74% |
| Greater Depth - School | Greater Depth - National |
| 34% | 33% |
| Smitham end of KS2 Results - Writing | |
| Expected Standard - School | National |
| 76% | 72% |
| Greater Depth - School | Greater Depth - National |
| 14% | 13% |
| Smitham end of KS2 Results - Maths | |
| Expected Standard - School | National |
| 75% | 74% |
| Greater Depth - School | Greater Depth - National |
| 28% | 26% |
| Smitham end of KS2 Results - Reading, Writing, Maths Combined | |
| Expected Standard - School | National |
| 63% | 62% |
| Greater Depth - School | Greater Depth - National |
| 12% | 8% |
| Smitham end of KS2 Results - Grammar, Punctuation and Spelling | |
| Expected Standard - School | National |
| 83% | 72% |
| Greater Depth - School | Greater Depth - National |
| 29% | 30% |
To view futher infomation on the DfE performance tables website please Click Here